Wallbox
Mini
Asymmetric 02

403207

Wall applique for outdoor wall installation, with up&down light distribution. Luminaire body is made of extruded copper-free aluminum, secured with die-cast aluminum base, tempered safety glass and stainless steel screws. Asymmetrical wide light distribution. Built-in LED driver 220-240V 50-60Hz, with 40 x mid-power SAMSUNG 2835 LED. IP66 rating.

Product Image

Product IMAGE

Technical Drawing

Technical drawing

403207
Mini Asymmetric 02
view all products
Technical features
  • DALI
  • ON/OFF
  • IP66
  • IK08
  • CE
  • 5 YEARS
  • Classe I (terra)
Product code watt light source Beam angle LUMENS finish Dimming
403207.27.AB.03.0 16W 2700K asymmetric backward 2x560 finish-color RAL9005 ON/OFF
403207.27.AB.03.D 16W 2700K asymmetric backward 2x560 finish-color RAL9005 DALI
403207.27.AB.02.0 16W 2700K asymmetric backward 2x560 finish-color RAL7016 ON/OFF
403207.27.AB.02.D 16W 2700K asymmetric backward 2x560 finish-color RAL7016 DALI
403207.27.AB.01.0 16W 2700K asymmetric backward 2x560 finish-color RAL9006 ON/OFF
403207.27.AB.01.D 16W 2700K asymmetric backward 2x560 finish-color RAL9006 DALI
403207.27.AF.03.0 16W 2700K asymmetric forward 2x560 finish-color RAL9005 ON/OFF
403207.27.AF.03.D 16W 2700K asymmetric forward 2x560 finish-color RAL9005 DALI
403207.27.AF.02.0 16W 2700K asymmetric forward 2x560 finish-color RAL7016 ON/OFF
403207.27.AF.02.D 16W 2700K asymmetric forward 2x560 finish-color RAL7016 DALI
403207.27.AF.01.0 16W 2700K asymmetric forward 2x560 finish-color RAL9006 ON/OFF
403207.27.AF.01.D 16W 2700K asymmetric forward 2x560 finish-color RAL9006 DALI
403207.30.AB.03.0 16W 3000K asymmetric backward 2x570 finish-color RAL9005 ON/OFF
403207.30.AB.03.D 16W 3000K asymmetric backward 2x570 finish-color RAL9005 DALI
403207.30.AB.02.0 16W 3000K asymmetric backward 2x570 finish-color RAL7016 ON/OFF
403207.30.AB.02.D 16W 3000K asymmetric backward 2x570 finish-color RAL7016 DALI
403207.30.AB.01.0 16W 3000K asymmetric backward 2x570 finish-color RAL9006 ON/OFF
403207.30.AB.01.D 16W 3000K asymmetric backward 2x570 finish-color RAL9006 DALI
403207.30.AF.03.0 16W 3000K asymmetric forward 2x570 finish-color RAL9005 ON/OFF
403207.30.AF.03.D 16W 3000K asymmetric forward 2x570 finish-color RAL9005 DALI
403207.30.AF.02.0 16W 3000K asymmetric forward 2x570 finish-color RAL7016 ON/OFF
403207.30.AF.02.D 16W 3000K asymmetric forward 2x570 finish-color RAL7016 DALI
403207.30.AF.01.0 16W 3000K asymmetric forward 2x570 finish-color RAL9006 ON/OFF
403207.30.AF.01.D 16W 3000K asymmetric forward 2x570 finish-color RAL9006 DALI
403207.40.AB.03.0 16W 4000K asymmetric backward 2x590 finish-color RAL9005 ON/OFF
403207.40.AB.03.D 16W 4000K asymmetric backward 2x590 finish-color RAL9005 DALI
403207.40.AB.02.0 16W 4000K asymmetric backward 2x590 finish-color RAL7016 ON/OFF
403207.40.AB.02.D 16W 4000K asymmetric backward 2x590 finish-color RAL7016 DALI
403207.40.AB.01.0 16W 4000K asymmetric backward 2x590 finish-color RAL9006 ON/OFF
403207.40.AB.01.D 16W 4000K asymmetric backward 2x590 finish-color RAL9006 DALI
403207.40.AF.03.0 16W 4000K asymmetric forward 2x590 finish-color RAL9005 ON/OFF
403207.40.AF.03.D 16W 4000K asymmetric forward 2x590 finish-color RAL9005 DALI
403207.40.AF.02.0 16W 4000K asymmetric forward 2x590 finish-color RAL7016 ON/OFF
403207.40.AF.02.D 16W 4000K asymmetric forward 2x590 finish-color RAL7016 DALI
403207.40.AF.01.0 16W 4000K asymmetric forward 2x590 finish-color RAL9006 ON/OFF
403207.40.AF.01.D 16W 4000K asymmetric forward 2x590 finish-color RAL9006 DALI
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming
CONTACT