Tech Evo
Mini
02

402602

Up & down wall applique for outdoor installation. Phospho-chromatised and polyester powder coated copper-free extruded aluminium body, tempered safety glass, moulded silicone gasket and stainless steel screws. Built-in LED driver 220-240V 50-60Hz, with 2 x 3 CREE XP-G2 LED. IP 65 rating.

Product Image

Product IMAGE

Technical Drawing

Technical drawing

402602
Mini 02
view all products
Technical features
  • DALI
  • ON/OFF
  • IP65
  • IK09
  • CE
  • 5 YEARS
  • Classe I (terra)
Product code watt light source Beam angle LUMENS finish Dimming
402602.30.10.03.0 11W 3000K 10° 2 x 550 finish-color RAL9005 ON/OFF
402602.30.10.03.D 11W 3000K 10° 2 x 550 finish-color RAL9005 DALI
402602.30.10.02.0 11W 3000K 10° 2 x 550 finish-color RAL7016 ON/OFF
402602.30.10.02.D 11W 3000K 10° 2 x 550 finish-color RAL7016 DALI
402602.30.10.01.0 11W 3000K 10° 2 x 550 finish-color RAL9006 ON/OFF
402602.30.10.01.D 11W 3000K 10° 2 x 550 finish-color RAL9006 DALI
402602.30.30.03.0 11W 3000K 30° 2 x 520 finish-color RAL9005 ON/OFF
402602.30.30.03.D 11W 3000K 30° 2 x 520 finish-color RAL9005 DALI
402602.30.30.02.0 11W 3000K 30° 2 x 520 finish-color RAL7016 ON/OFF
402602.30.30.02.D 11W 3000K 30° 2 x 520 finish-color RAL7016 DALI
402602.30.30.01.0 11W 3000K 30° 2 x 520 finish-color RAL9006 ON/OFF
402602.30.30.01.D 11W 3000K 30° 2 x 520 finish-color RAL9006 DALI
402602.30.45.03.0 11W 3000K 45° 2 x 495 finish-color RAL9005 ON/OFF
402602.30.45.03.D 11W 3000K 45° 2 x 495 finish-color RAL9005 DALI
402602.30.45.02.0 11W 3000K 45° 2 x 495 finish-color RAL7016 ON/OFF
402602.30.45.02.D 11W 3000K 45° 2 x 495 finish-color RAL7016 DALI
402602.30.45.01.0 11W 3000K 45° 2 x 495 finish-color RAL9006 ON/OFF
402602.30.45.01.D 11W 3000K 45° 2 x 495 finish-color RAL9006 DALI
402602.40.10.03.0 11W 4000K 10° 2 x 600 finish-color RAL9005 ON/OFF
402602.40.10.03.D 11W 4000K 10° 2 x 600 finish-color RAL9005 DALI
402602.40.10.02.0 11W 4000K 10° 2 x 600 finish-color RAL7016 ON/OFF
402602.40.10.02.D 11W 4000K 10° 2 x 600 finish-color RAL7016 DALI
402602.40.10.01.0 11W 4000K 10° 2 x 600 finish-color RAL9006 ON/OFF
402602.40.10.01.D 11W 4000K 10° 2 x 600 finish-color RAL9006 DALI
402602.40.30.03.0 11W 4000K 30° 2 x 570 finish-color RAL9005 ON/OFF
402602.40.30.03.D 11W 4000K 30° 2 x 570 finish-color RAL9005 DALI
402602.40.30.02.0 11W 4000K 30° 2 x 570 finish-color RAL7016 ON/OFF
402602.40.30.02.D 11W 4000K 30° 2 x 570 finish-color RAL7016 DALI
402602.40.30.01.0 11W 4000K 30° 2 x 570 finish-color RAL9006 ON/OFF
402602.40.30.01.D 11W 4000K 30° 2 x 570 finish-color RAL9006 DALI
402602.40.45.03.0 11W 4000K 45° 2 x 540 finish-color RAL9005 ON/OFF
402602.40.45.03.D 11W 4000K 45° 2 x 540 finish-color RAL9005 DALI
402602.40.45.02.0 11W 4000K 45° 2 x 540 finish-color RAL7016 ON/OFF
402602.40.45.02.D 11W 4000K 45° 2 x 540 finish-color RAL7016 DALI
402602.40.45.01.0 11W 4000K 45° 2 x 540 finish-color RAL9006 ON/OFF
402602.40.45.01.D 11W 4000K 45° 2 x 540 finish-color RAL9006 DALI
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming
CONTACT