Zeus Pole
Double
36

806003

2 x square pole mounted floodlight for outdoor installation on a pole diam. 60 mm or 76 mm. Phosphochromatised and polyester powder coated die-cast copper-free aluminium body, tempered safety glass, moulded silicone gasket and stainless steel screws. Flange for pole diam. 60 mm or 76 mm included. Built-in LED driver 220-240V 50-60Hz, with 2x36 or 2x48 CREE XP-G2 LED. IP66 rating.

Product Image

Product IMAGE

Technical Drawing

Technical drawing

806003
Double 36
view all products
Technical features
  • DALI
  • 1-10V
  • ON/OFF
  • IP66
  • IK09
  • CE
  • 5 YEARS
  • Classe I (terra)
Product code watt light source Beam angle LUMENS finish Dimming
806003.30.ST.02.0 2x56W 3000K street 2 x 4888 finish-color RAL7016 ON/OFF
806003.30.ST.03.D 2x56W 3000K street 2 x 4888 finish-color RAL9005 DALI
806003.30.ST.03.1 2x56W 3000K street 2 x 4888 finish-color RAL9005 1-10V
806003.30.ST.03.0 2x56W 3000K street 2 x 4888 finish-color RAL9005 ON/OFF
806003.30.ST.01.1 2x56W 3000K street 2 x 4888 finish-color RAL9006 1-10V
806003.30.ST.01.0 2x56W 3000K street 2 x 4888 finish-color RAL9006 ON/OFF
806003.30.ST.02.D 2x56W 3000K street 2 x 4888 finish-color RAL7016 DALI
806003.30.ST.02.1 2x56W 3000K street 2 x 4888 finish-color RAL7016 1-10V
806003.30.ST.01.D 2x56W 3000K street 2 x 4888 finish-color RAL9006 DALI
806003.30.CP.03.1 2x56W 3000K cycle-route pedestrian 2 x 4888 finish-color RAL9005 1-10V
806003.30.CP.03.0 2x56W 3000K cycle-route pedestrian 2 x 4888 finish-color RAL9005 ON/OFF
806003.30.CP.02.1 2x56W 3000K cycle-route pedestrian 2 x 4888 finish-color RAL7016 1-10V
806003.30.CP.02.0 2x56W 3000K cycle-route pedestrian 2 x 4888 finish-color RAL7016 ON/OFF
806003.30.CP.03.D 2x56W 3000K cycle-route pedestrian 2 x 4888 finish-color RAL9005 DALI
806003.30.CP.01.1 2x56W 3000K cycle-route pedestrian 2 x 4888 finish-color RAL9006 1-10V
806003.30.CP.01.0 2x56W 3000K cycle-route pedestrian 2 x 4888 finish-color RAL9006 ON/OFF
806003.30.CP.02.D 2x56W 3000K cycle-route pedestrian 2 x 4888 finish-color RAL7016 DALI
806003.30.CP.01.D 2x56W 3000K cycle-route pedestrian 2 x 4888 finish-color RAL9006 DALI
806003.40.ST.03.1 2x56W 4000K street 2 x 5040 finish-color RAL9005 1-10V
806003.40.ST.03.0 2x56W 4000K street 2 x 5040 finish-color RAL9005 ON/OFF
806003.40.ST.03.D 2x56W 4000K street 2 x 5040 finish-color RAL9005 DALI
806003.40.ST.01.0 2x56W 4000K street 2 x 5040 finish-color RAL9006 ON/OFF
806003.40.ST.02.D 2x56W 4000K street 2 x 5040 finish-color RAL7016 DALI
806003.40.ST.02.1 2x56W 4000K street 2 x 5040 finish-color RAL7016 1-10V
806003.40.ST.02.0 2x56W 4000K street 2 x 5040 finish-color RAL7016 ON/OFF
806003.40.CP.03.D 2x56W 4000K cycle-route pedestrian 2 x 5040 finish-color RAL9005 DALI
806003.40.CP.03.1 2x56W 4000K cycle-route pedestrian 2 x 5040 finish-color RAL9005 1-10V
806003.40.CP.03.0 2x56W 4000K cycle-route pedestrian 2 x 5040 finish-color RAL9005 ON/OFF
806003.40.ST.01.D 2x56W 4000K street 2 x 5040 finish-color RAL9006 DALI
806003.40.ST.01.1 2x56W 4000K street 2 x 5040 finish-color RAL9006 1-10V
806003.40.CP.02.1 2x56W 4000K cycle-route pedestrian 2 x 5040 finish-color RAL7016 1-10V
806003.40.CP.02.0 2x56W 4000K cycle-route pedestrian 2 x 5040 finish-color RAL7016 ON/OFF
806003.40.CP.01.1 2x56W 4000K cycle-route pedestrian 2 x 5040 finish-color RAL9006 1-10V
806003.40.CP.01.0 2x56W 4000K cycle-route pedestrian 2 x 5040 finish-color RAL9006 ON/OFF
806003.40.CP.02.D 2x56W 4000K cycle-route pedestrian 2 x 5040 finish-color RAL7016 DALI
806003.40.CP.01.D 2x56W 4000K cycle-route pedestrian 2 x 5040 finish-color RAL9006 DALI
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming