Hydrofloor
Mini 0

201078-80

Round ground-recessed luminaire diam. 138 mm for outdoor installation, Phosphochromatised and polyester powder coated die-cast copper-free aluminium body and top cover with one window (single light emission 1 x 90 ), polycarbonate di user, moulded silicone gasket. Built-in LED driver 220-240V 50-60Hz, with 1 CREE XHP-35 LED. IP67 rating.

Product Image
Product Image
Product Image
Product Image

Product IMAGE

Technical Drawing

Technical drawing

201078
Hydrofloor Mini 01
view all products
Technical features
  • DALI
  • ON/OFF
  • IP67
  • IK10
  • CE
  • 5 YEARS
  • Classe I (terra)
  • 5000KG
Product code watt light source Beam angle LUMENS finish Dimming
201078.27.90.03.0 9W 2700K 90° 209 finish-color RAL9005 ON/OFF
201078.27.90.03.D 9W 2700K 90° 209 finish-color RAL9005 DALI
201078.27.90.02.0 9W 2700K 90° 209 finish-color RAL7016 ON/OFF
201078.27.90.02.D 9W 2700K 90° 209 finish-color RAL7016 DALI
201078.27.90.01.0 9W 2700K 90° 209 finish-color RAL9006 ON/OFF
201078.27.90.01.D 9W 2700K 90° 209 finish-color RAL9006 DALI
201078.30.90.03.0 9W 3000K 90° 220 finish-color RAL9005 ON/OFF
201078.30.90.03.D 9W 3000K 90° 220 finish-color RAL9005 DALI
201078.30.90.02.0 9W 3000K 90° 220 finish-color RAL7016 ON/OFF
201078.30.90.02.D 9W 3000K 90° 220 finish-color RAL7016 DALI
201078.30.90.01.0 9W 3000K 90° 220 finish-color RAL9006 ON/OFF
201078.30.90.01.D 9W 3000K 90° 220 finish-color RAL9006 DALI
201078.40.90.03.0 9W 4000K 90° 240 finish-color RAL9005 ON/OFF
201078.40.90.03.D 9W 4000K 90° 240 finish-color RAL9005 DALI
201078.40.90.02.0 9W 4000K 90° 240 finish-color RAL7016 ON/OFF
201078.40.90.02.D 9W 4000K 90° 240 finish-color RAL7016 DALI
201078.40.90.01.0 9W 4000K 90° 240 finish-color RAL9006 ON/OFF
201078.40.90.01.D 9W 4000K 90° 240 finish-color RAL9006 DALI
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming
201079
Hydrofloor Mini 02
view all products
Technical features
  • DALI
  • ON/OFF
  • IP67
  • IK10
  • CE
  • 5 YEARS
  • Classe I (terra)
  • 5000KG
Product code watt light source Beam angle LUMENS finish Dimming
201079.27.HB.01.D 9W 2700K 2x90° 314 finish-color RAL9006 DALI
201079.27.HB.01.0 9W 2700K 2x90° 314 finish-color RAL9006 ON/OFF
201079.27.HB.02.D 9W 2700K 2x90° 314 finish-color RAL7016 DALI
201079.27.HB.02.0 9W 2700K 2x90° 314 finish-color RAL7016 ON/OFF
201079.27.HB.03.D 9W 2700K 2x90° 314 finish-color RAL9005 DALI
201079.27.HB.03.0 9W 2700K 2x90° 314 finish-color RAL9005 ON/OFF
201079.30.HB.01.D 9W 3000K 2x90° 330 finish-color RAL9006 DALI
201079.30.HB.01.0 9W 3000K 2x90° 330 finish-color RAL9006 ON/OFF
201079.30.HB.02.D 9W 3000K 2x90° 330 finish-color RAL7016 DALI
201079.30.HB.02.0 9W 3000K 2x90° 330 finish-color RAL7016 ON/OFF
201079.30.HB.03.D 9W 3000K 2x90° 330 finish-color RAL9005 DALI
201079.30.HB.03.0 9W 3000K 2x90° 330 finish-color RAL9005 ON/OFF
201079.40.HB.01.D 9W 4000K 2x90° 340 finish-color RAL9006 DALI
201079.40.HB.01.0 9W 4000K 2x90° 340 finish-color RAL9006 ON/OFF
201079.40.HB.02.D 9W 4000K 2x90° 340 finish-color RAL7016 DALI
201079.40.HB.02.0 9W 4000K 2x90° 340 finish-color RAL7016 ON/OFF
201079.40.HB.03.D 9W 4000K 2x90° 340 finish-color RAL9005 DALI
201079.40.HB.03.0 9W 4000K 2x90° 340 finish-color RAL9005 ON/OFF
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming
201080
Hydrofloor Mini 04
view all products
Technical features
  • DALI
  • ON/OFF
  • IP67
  • IK10
  • CE
  • 5 YEARS
  • Classe I (terra)
  • 5000KG
Product code watt light source Beam angle LUMENS finish Dimming
201080.27.AL.03.0 9W 2700K 4x90° 399 finish-color RAL9005 ON/OFF
201080.27.AL.03.D 9W 2700K 4x90° 399 finish-color RAL9005 DALI
201080.27.AL.02.0 9W 2700K 4x90° 399 finish-color RAL7016 ON/OFF
201080.27.AL.02.D 9W 2700K 4x90° 399 finish-color RAL7016 DALI
201080.27.AL.01.0 9W 2700K 4x90° 399 finish-color RAL9006 ON/OFF
201080.27.AL.01.D 9W 2700K 4x90° 399 finish-color RAL9006 DALI
201080.30.AL.03.0 9W 3000K 4x90° 420 finish-color RAL9005 ON/OFF
201080.30.AL.03.D 9W 3000K 4x90° 420 finish-color RAL9005 DALI
201080.30.AL.02.0 9W 3000K 4x90° 420 finish-color RAL7016 ON/OFF
201080.30.AL.02.D 9W 3000K 4x90° 420 finish-color RAL7016 DALI
201080.30.AL.01.0 9W 3000K 4x90° 420 finish-color RAL9006 ON/OFF
201080.30.AL.01.D 9W 3000K 4x90° 420 finish-color RAL9006 DALI
201080.40.AL.03.0 9W 4000K 4x90° 430 finish-color RAL9005 ON/OFF
201080.40.AL.03.D 9W 4000K 4x90° 430 finish-color RAL9005 DALI
201080.40.AL.02.0 9W 4000K 4x90° 430 finish-color RAL7016 ON/OFF
201080.40.AL.02.D 9W 4000K 4x90° 430 finish-color RAL7016 DALI
201080.40.AL.01.0 9W 4000K 4x90° 430 finish-color RAL9006 ON/OFF
201080.40.AL.01.D 9W 4000K 4x90° 430 finish-color RAL9006 DALI
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming