Zeus
Maxi

101503-08

Floodlight for outdoor installation on a façade/wall, with 355° swivel base and allowing horizontal adjustment of +90° / -40°. Phospho-chromatised and polyester powder coated die-cast copper-free aluminium base and head, tempered safety glass, moulded silicone gaskets and o-rings, with screws in stainless steel. Swivel joint with graduated scale and mechanical aiming lock. Built-in LED driver, with 24 CREE “XP-G2” LED. IP66 rating.

Product Image
Product Image
Product Image

Product IMAGE

Technical Drawing

Technical drawing

101503
Zeus Maxi
view code and download
Technical features
  • DALI
  • 1-10V
  • ON/OFF
  • IP66
  • IK09
  • CE
  • 5 YEARS
  • Classe I (terra)
Product code watt light source Beam angle LUMENS finish Dimming
101503.30.15.03.0 38W 3000K 15° 3648 finish-color RAL9005 ON/OFF
101503.30.15.03.1 38W 3000K 15° 3648 finish-color RAL9005 1-10V
101503.30.15.03.D 38W 3000K 15° 3648 finish-color RAL9005 DALI
101503.30.15.02.0 38W 3000K 15° 3648 finish-color RAL7016 ON/OFF
101503.30.15.02.1 38W 3000K 15° 3648 finish-color RAL7016 1-10V
101503.30.15.02.D 38W 3000K 15° 3648 finish-color RAL7016 DALI
101503.30.15.01.0 38W 3000K 15° 3648 finish-color RAL9006 ON/OFF
101503.30.15.01.1 38W 3000K 15° 3648 finish-color RAL9006 1-10V
101503.30.15.01.D 38W 3000K 15° 3648 finish-color RAL9006 DALI
101503.30.35.03.0 38W 3000K 35° 3539 finish-color RAL9005 ON/OFF
101503.30.35.03.1 38W 3000K 35° 3539 finish-color RAL9005 1-10V
101503.30.35.03.D 38W 3000K 35° 3539 finish-color RAL9005 DALI
101503.30.35.02.0 38W 3000K 35° 3539 finish-color RAL7016 ON/OFF
101503.30.35.02.1 38W 3000K 35° 3539 finish-color RAL7016 1-10V
101503.30.35.02.D 38W 3000K 35° 3539 finish-color RAL7016 DALI
101503.30.35.01.0 38W 3000K 35° 3539 finish-color RAL9006 ON/OFF
101503.30.35.01.1 38W 3000K 35° 3539 finish-color RAL9006 1-10V
101503.30.35.01.D 38W 3000K 35° 3539 finish-color RAL9006 DALI
101503.30.55.03.0 38W 3000K 55° 3372 finish-color RAL9005 ON/OFF
101503.30.55.03.1 38W 3000K 55° 3372 finish-color RAL9005 1-10V
101503.30.55.03.D 38W 3000K 55° 3372 finish-color RAL9005 DALI
101503.30.55.02.0 38W 3000K 55° 3372 finish-color RAL7016 ON/OFF
101503.30.55.02.1 38W 3000K 55° 3372 finish-color RAL7016 1-10V
101503.30.55.02.D 38W 3000K 55° 3372 finish-color RAL7016 DALI
101503.30.55.01.0 38W 3000K 55° 3372 finish-color RAL9006 ON/OFF
101503.30.55.01.1 38W 3000K 55° 3372 finish-color RAL9006 1-10V
101503.30.55.01.D 38W 3000K 55° 3372 finish-color RAL9006 DALI
101503.40.15.03.0 38W 4000K 15° 3743 finish-color RAL9005 ON/OFF
101503.40.15.03.1 38W 4000K 15° 3743 finish-color RAL9005 1-10V
101503.40.15.03.D 38W 4000K 15° 3743 finish-color RAL9005 DALI
101503.40.15.02.0 38W 4000K 15° 3743 finish-color RAL7016 ON/OFF
101503.40.15.02.1 38W 4000K 15° 3743 finish-color RAL7016 1-10V
101503.40.15.02.D 38W 4000K 15° 3743 finish-color RAL7016 DALI
101503.40.15.01.0 38W 4000K 15° 3743 finish-color RAL9006 ON/OFF
101503.40.15.01.1 38W 4000K 15° 3743 finish-color RAL9006 1-10V
101503.40.15.01.D 38W 4000K 15° 3743 finish-color RAL9006 DALI
101503.40.35.03.0 38W 4000K 35° 3634 finish-color RAL9005 ON/OFF
101503.40.35.03.1 38W 4000K 35° 3634 finish-color RAL9005 1-10V
101503.40.35.03.D 38W 4000K 35° 3634 finish-color RAL9005 DALI
101503.40.35.02.0 38W 4000K 35° 3634 finish-color RAL7016 ON/OFF
101503.40.35.02.1 38W 4000K 35° 3634 finish-color RAL7016 1-10V
101503.40.35.02.D 38W 4000K 35° 3634 finish-color RAL7016 DALI
101503.40.35.01.0 38W 4000K 35° 3634 finish-color RAL9006 ON/OFF
101503.40.35.01.1 38W 4000K 35° 3634 finish-color RAL9006 1-10V
101503.40.35.01.D 38W 4000K 35° 3634 finish-color RAL9006 DALI
101503.40.55.03.0 38W 4000K 55° 3468 finish-color RAL9005 ON/OFF
101503.40.55.03.1 38W 4000K 55° 3468 finish-color RAL9005 1-10V
101503.40.55.03.D 38W 4000K 55° 3468 finish-color RAL9005 DALI
101503.40.55.02.0 38W 4000K 55° 3468 finish-color RAL7016 ON/OFF
101503.40.55.02.1 38W 4000K 55° 3468 finish-color RAL7016 1-10V
101503.40.55.02.D 38W 4000K 55° 3468 finish-color RAL7016 DALI
101503.40.55.01.0 38W 4000K 55° 3468 finish-color RAL9006 ON/OFF
101503.40.55.01.1 38W 4000K 55° 3468 finish-color RAL9006 1-10V
101503.40.55.01.D 38W 4000K 55° 3468 finish-color RAL9006 DALI
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming
101507
Zeus Maxi Symm
view code and download
Technical features
  • DALI
  • 1-10V
  • ON/OFF
  • IP66
  • IK09
  • CE
  • 5 YEARS
  • Classe I (terra)
Product code watt light source Beam angle LUMENS finish Dimming
101507.30.DF.02.1 42W 3000K diffused 3900 finish-color RAL7016 1-10V
101507.30.DF.02.0 42W 3000K diffused 3900 finish-color RAL7016 ON/OFF
101507.30.DF.03.D 42W 3000K diffused 3900 finish-color RAL9005 DALI
101507.30.DF.03.1 42W 3000K diffused 3900 finish-color RAL9005 1-10V
101507.30.DF.03.0 42W 3000K diffused 3900 finish-color RAL9005 ON/OFF
101507.30.DF.01.D 42W 3000K diffused 3900 finish-color RAL9006 DALI
101507.30.DF.01.1 42W 3000K diffused 3900 finish-color RAL9006 1-10V
101507.30.DF.01.0 42W 3000K diffused 3900 finish-color RAL9006 ON/OFF
101507.30.DF.02.D 42W 3000K diffused 3900 finish-color RAL7016 DALI
101507.40.DF.03.0 42W 4000K diffused 3940 finish-color RAL9005 ON/OFF
101507.40.DF.01.0 42W 4000K diffused 3940 finish-color RAL9006 ON/OFF
101507.40.DF.02.D 42W 4000K diffused 3940 finish-color RAL7016 DALI
101507.40.DF.02.1 42W 4000K diffused 3940 finish-color RAL7016 1-10V
101507.40.DF.02.0 42W 4000K diffused 3940 finish-color RAL7016 ON/OFF
101507.40.DF.03.D 42W 4000K diffused 3940 finish-color RAL9005 DALI
101507.40.DF.03.1 42W 4000K diffused 3940 finish-color RAL9005 1-10V
101507.40.DF.01.D 42W 4000K diffused 3940 finish-color RAL9006 DALI
101507.40.DF.01.1 42W 4000K diffused 3940 finish-color RAL9006 1-10V
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming
101508
Zeus Maxi Asymm
view code and download
Technical features
  • DALI
  • 1-10V
  • ON/OFF
  • IP66
  • IK09
  • CE
  • 5 YEARS
  • Classe I (terra)
Product code watt light source Beam angle LUMENS finish Dimming
101508.30.AS.03.0 42W 3000K generic asymmetric 2995 finish-color RAL9005 ON/OFF
101508.30.AS.03.1 42W 3000K generic asymmetric 2995 finish-color RAL9005 1-10V
101508.30.AS.03.D 42W 3000K generic asymmetric 2995 finish-color RAL9005 DALI
101508.30.AS.02.0 42W 3000K generic asymmetric 2995 finish-color RAL7016 ON/OFF
101508.30.AS.02.1 42W 3000K generic asymmetric 2995 finish-color RAL7016 1-10V
101508.30.AS.02.D 42W 3000K generic asymmetric 2995 finish-color RAL7016 DALI
101508.30.AS.01.0 42W 3000K generic asymmetric 2995 finish-color RAL9006 ON/OFF
101508.30.AS.01.1 42W 3000K generic asymmetric 2995 finish-color RAL9006 1-10V
101508.30.AS.01.D 42W 3000K generic asymmetric 2995 finish-color RAL9006 DALI
101508.40.AS.03.0 42W 4000K generic asymmetric 3010 finish-color RAL9005 ON/OFF
101508.40.AS.03.1 42W 4000K generic asymmetric 3010 finish-color RAL9005 1-10V
101508.40.AS.03.D 42W 4000K generic asymmetric 3010 finish-color RAL9005 DALI
101508.40.AS.02.0 42W 4000K generic asymmetric 3010 finish-color RAL7016 ON/OFF
101508.40.AS.02.1 42W 4000K generic asymmetric 3010 finish-color RAL7016 1-10V
101508.40.AS.02.D 42W 4000K generic asymmetric 3010 finish-color RAL7016 DALI
101508.40.AS.01.0 42W 4000K generic asymmetric 3010 finish-color RAL9006 ON/OFF
101508.40.AS.01.1 42W 4000K generic asymmetric 3010 finish-color RAL9006 1-10V
101508.40.AS.01.D 42W 4000K generic asymmetric 3010 finish-color RAL9006 DALI
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming